| S.N. | Particular | Unit |
|---|---|---|
| 1 | Loss of Human life | 46 |
| 2 | Injured | 13 |
| 3 | Loss of Big and small Cattle | 161 |
| 4 | Fully Damaged Pakka Houses | 416 |
| 5 | Seriously/Partially Damaged Pakka Houses | 3748 |
| 6 | Fully Damaged Kachcha Houses | 6 |
Casualties and Damage Details 2010-11
Estimated Financial loss
| S.N | Category of loss | Amount (Rupees in Lac) |
|---|---|---|
| 1 | Losses to individuals | 5435.50 |
| 2 | Losses to Government property | 19698.95 |
| 3 | Major Losses of Infrastructure | 37176.11 |
| 4 | Total losses | 62310.56 |
List of Persons Who were Died due to Landslide and flood
| Sr. No. | Name | Village | Tehsil |
|---|---|---|---|
| 1. | Sri Chandan Singh S/O Sri. Maan Singh | Baltabari | Almora |
| 2. | Smt. Susheela Devi W/O Sri. Chandan Singh | Baltabari | Almora |
| 3. | Smt. Basanti Devi W/O Sri. Maan Singh | Baltabari | Almora |
| 4. | Sri. Indra Singh S/O Sri. Maan Singh | Baltabari | Almora |
| 5. | Ku. Anita D/O Sri. Chandan Singh | Baltabari | Almora |
| 6. | Smt. Govindi Devi W/O Sri. Anand Singh | Naini | Almora |
| 7. | Sri. Bhavesh S/O Sri. Anand Singh | Naini | Almora |
| 8. | Smt. Hema Devi W/O Sri. Daan Singh | Baltabari | Almora |
| 9. | Ku. Anita D/O Sri. Daan Singh | Baltabari | Almora |
| 10. | Ku. Reeta D/O Sri. Daan Singh | Baltabari | Almora |
| 11. | Sri. Nirmal Singh S/O Sri. Daan Singh | Baltabari | Almora |
| 12. | Sri. Sawan Singh S/O Sri. Manoj Singh | Satbunga | Nainital |
| 13. | Ku. Meena D/O Sri. Bhuwan Singh | Devli | Almora |
| 14. | Ku. Renu D/O Sri. Bhuwan Singh | Devli | Almora |
| 15. | Sri. Diwan Singh S/O Sri. Bache Singh | Devli | Almora |
| 16. | Smt. Maya Devi W/O Sri. Diwan Singh | Devli | Almora |
| 17. | Ku. Kiran D/O Sri. Diwan Singh | Devli | Almora |
| 18. | Ku. Dhanno D/O Sri. Diwan Singh | Devli | Almora |
| 19. | Sri. Paras S/O Sri. Diwan Singh | Devli | Almora |
| 20. | Smt. Hema Devi W/O Sri. Balwant Ram | Pilkha | Almora |
| 21. | Smt. Rekha Devi W/O Sri. Lachham Ram | Pilkha | Almora |
| 22. | Ku. Renu D/O Sri. Lachham Ram | Pilkha | Almora |
| 23. | Ku. Neha D/O Sri. Mohan Chandra | Joshyana | Almora |
| 24. | Ku. Babita D/O Sri. Mohan Chandra | Joshyana | Almora |
| 25. | Sri. Harish Ram S/O Sri. Hayat Ram | Bhetuli | Almora |
| 26. | Sri. Umed Singh S/O Sri. Puran Singh | Devli | Almora |
| 27. | Ku. Pooja D/O Sri. Diwan Singh | Devli | Almora |
| 28. | Sri Pawan S/O Sri Bhuwan Singh | Devli | Almora |
| 29. | Sri Deepu S/O Sri Anand Singh | Naini | Almora |
| 30. | Ku Kajal D/O Balwant Ram | Pilkha | Almora |
| 31. | Smt. Rewati Devi W/O Sri. Bhuwan Singh | Jaakh | Sult |
| 32. | Ku. Savitri D/O Sri. Bhuwan Singh | Jaakh | Sult |
| 33. | Sri. Anop Singh S/O Sri. Umrav Singh | Syahilain | Sult |
| 34. | Smt. Heera Devi W/O Sri. Gopal Singh | Syontara | Bhikiasain |
| 35. | Sri. Akash Mehra S/O Sri. Jagat Singh | Syontara | Bhikiasain |
| 36. | Smt. Hasuli Devi W/O Sri. Prem Ballabh | Timiltanola | Bhikiasain |
| 37. | Smt. Khilpa Devi W/O Sri Kashi Ram | Bhakura | Bhikiasain |
| 38. | Smt. Basanti Devi W/O Sri. Bihari Singh | Asgoli | Dwarahat |
| 39. | Sri. Madan Ram S/O Sri. Umed Ram | Kumalt | Dwarahat |
| 40. | Smt. Hema Devi W/O Sri Kailash Chandra | Surkhal | Jainti |
| 41. | Sri Mahesh Chandra S/O Sri Kailash Chandra | Surkhal | Jainti |
| 42. | Smt. Shanti Devi W/O Sri Mahesh Chandra | Surkhal | Jainti |
| 43. | Ku. Neema D/O Nanda Ballabh | Arasalpar | Bhanoli |
| 44. | Smt. Govindi Devi W/O Sri Govind Ballabh | Pokhari | Bhanoli |
| 45. | Sri Chandramani S/O Sri Laxmi Datt | Parai | Bhanoli |
| 46. | Sri Nar Singh S/O Dham Singh | Jaal | Ranikhet |
List of Persons Who were Injured due to Landslide and flood
| Sr. No. | Name | Village | Tehsil |
|---|---|---|---|
| 1. | Sri. Gopal Singh S/O Sri. Ram Singh | Syontara | Bhikiasain |
| 2. | Sri. Ishu Mahara Alies Yogesh S/O Sri Baag Singh | Syontara | Bhikiasain |
| 3. | Sri. Manoj Singh S/O Sri. Jagat Singh | Syontara | Bhikiasain |