Incident Response System
Sr.no. | Position of IRS | Nomination in IRS | Mobile nomber |
---|---|---|---|
1 |
Responsible Officer | District Magistrate | +919456593401 |
Deputy Responsible Officer | Senior Superitendent of Police | 9411112790 | |
2 | Nodal Officer (Air Operation) | Chief Development Officer | 9458302626 |
3 |
Incident Commander | Chief Development Officer (As Per Multi Tasking) | 9458302626 |
Deputy Incident Commander | Additional District Magistrate | 9412306662 | |
4 | Liaison Officer | District Disaster Management Officer | 9412929707 |
5 | Information Officer | District Information Officer | 9456142487 |
6 | Safety Officer | Additional District Magistrate (As Per Multi Tasking) Assited By A.E. Public Work Department, Medical Officer, Fire Officer,Veterinary officer | 9412306662 |
7 |
Operation Section Chief | Circle Officer Police (Dy. S.P.) | 9456593379 |
Response Branch Director | Sub Divisional Magistrate assisted By. CO Police(Sub Divisional Level/As per scenario) | 9458318888 | |
Transportation Branch Director | Assistant Regional Transport Officer Assisted by District Supply Officer | 7409965890 | |
Road Operation | |||
Air Operation | Sub Divisional Magistrate assisted By. CO Police (Sub Divisional Level/As per scenario) (As Per Multi Tasking) | 9458318888 | |
8 | Planning section Chief | Project Director DRDA assisted by D.D.O. | 9456596905 |
Resource unit | District Disaster Management Officer(As Per Multi Tasking) assisted by Staff of D.S.T.O. and
DDMA |
9412929707 | |
Situation unit | Revenue Sub Inspector, V.D.O., V.P.D.O., Aasha
Karyakarti, Aanganbadi Karyakarti, Gram Prahari |
||
Documentation unit | District Disaster Management Officer(As Per Multi Tasking) assisted by Staff of D.S.T.O. and DDMA | 9412929707 | |
Demobilization unit | District Disaster Management Officer(As Per Multi Tasking) | 9412929707 | |
9 | Logistics section Chief | Chief Development Officer (As Per Multi Tasking) | 9458302626 |
Service Branch | Additional District Magistrate (As Per Multi Tasking) | 9412306662 | |
1. Communicati on unit | Executive Engineer from PWD, Jal Sansthan, A.D.B. and A.B.D. Aapada, Electricity, PMGSY, Sub Divisional Officer BSNL |
9012645619 | |
2. Medical unit | Chief Medical Officer, Chief Veterinary officer and Medical Officer from Local Army,I.T.B.P.,
S.S.B Units. |
9456362333 | |
3. Food unit | District Supply Officer (As Per Multi Tasking) | 9412085260 | |
Support Branch | Superintendent Engineer P.W.D. | 7055703024 | |
4. Resource provisioning unit | Sub Divisional Magistrate, SADAR (As Per Multi Tasking | 9458318888 | |
5. Facilities unit | Tehsildaar | 7409294932 | |
6. Ground support unit | Assistant Regional Transport Officer Assisted by District Supply Officer (As Per Multi Tasking) | 7409965890 | |
Finance Branch | Chief Treasury Officer | 9412394178 | |
1. Time unit | Treasury Officer with Executive Engineer Rural Work Department and Executive Engineer Jal Nigam | 9412394178 | |
2. cost unit | Chief Administrative Officer Collactrate with Treasury Officer and District Supply Officer (As Per Multi Tasking) | 9412044855 | |
3. Procurement unit | |||
4. Compensation/Clams unit | Additional District Magistrate (As Per Multi Tasking) assisted By C.R.A./A.C.R.A. | 9412306662 |