- List of polling stations 2025-26 – 48 – Dwarahat , 49 – Sult , 50- Ranikhet , 51- Someshwar , 52-Almora , 53-Jageshwar
- List of polling stations (Annexure 3) 2025 – 48 – Dwarahat , 49- Sult , 50-Ranikhet , 51-Someshwar , 52-Almora , 53-Jageshwar
- BLO e-Partika Vol 16
- List of draft polling station 2024 – 48-Dwarahat , 49-Sult , 50- Ranikhet , 51- Someshwar , 52-Almora , 53-Jageshwar
- Electoral roll 2024
- Absent, Shifted and Dead details – 48-Dwarahat , 49-Sult , 50- Ranikhet , 51- Someshwar , 52-Almora , 53-Jageshwar .
- List of polling stations – 48-Dwarahat , 49-Sult , 50-Ranikhet , 51- Someshwar , 52-Almora , 53-Jageshwar .
- Online Nomination Facility for Candidates – SUVIDHA
- Final Electoral Roll -2022
Election expenditure register 2024
| PC | S.N. | Candidate Name | Register/Notice (08/04/2024) | Register/Notice (12/04/2024) | Register/Notice (16/04/2024) | Final Expenditure incurred by Candidate |
|---|---|---|---|---|---|---|
| 03-Almora(SC) | 1 | Ajay Tamta(BJP) | Expenditure on 8/04/2024 | Expenditure on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure |
| 2 | Pradeep Tamta(INC) | Expenditure on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure | ||
| 3 | Narayan Ram(BSP) | Expenditure on 8/04/2024 | Notice on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure | |
| 4 | Kiran Arya(UPP) | Notice on 8/04/2024 | Notice on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure | |
| 5 | Jyoti Prakash Tamta(BMP) | Notice on 8/04/2024 | Expenditure on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure | |
| 6 | Pramod Kumar(PPOI-D) | Notice on 8/04/2024 | Expenditure on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure | |
| 7 | Arjun Prasad(IND) | Notice on 8/04/2024 | Notice on 12/04/2024 | Expenditure on 16/04/2024 | Final Expenditure |
Forms for Contesting Candidates (Offline)
| S.N. | Form | Purpose |
|---|---|---|
| 1 | Form 2B English Hindi |
Nomination Form for Legislative Assembly Election |
| 2 | Form 26 English Hindi |
Affidavit |
| 3 | Form A And B | Form A And B |
| 4 | Additional Affidavit English Hindi |
Additional Affidavit |
| 5 | Candidate Photograph | Notice by Returning Officer for non-submission of Photograph of the candidate |
| 6 | Election Expenses | Format of maintenance of Accounts of Election Expenses |
| 7 | Oath | Form of Oath or Affirmation |
| 8 | Rate List for Candidate Expenditure | Approved Rate list for candidate expenditure |
Election expenditure register
General Election to the Legislative Assembly of 2022 (Uttarakhand)- Candidates-Election Expenditure
| AC | S.N. | Candidate Name | Register/Notice |
|---|---|---|---|
| 48- Dwarahat | 1 | Anil Singh Shahi(BJP) | Expenditure |
| 2 | Bhupal singh(IND) | Expenditure | |
| 3 | Madan Singh Bisht(INC) | Expenditure | |
| 4 | Naveen Chandra Joshi(IND) | Expenditure | |
| 5 | Prakash Chandra(AAP) | Expenditure | |
| 6 | Pramod kumar (PPI-D) | Expenditure | |
| 7 | Rajendra singh(IND) | Notice | |
| 8 | Ganesh Chandra (SP) | Expenditure | |
| 9 | Pushpesh Tripathi (UKD) | Expenditure | |
| 10 | Anand Ballabh (BSP) | Expenditure | |
| 49-Sult | 1 | Bhole Shankar Arya (BSP) | Notice |
| 2 | Mahesh Jeena (BJP) | Expenditure | |
| 3 | Ranjeet Singh Rawat (INC) | Expenditure | |
| 4 | Jagdish Chandra (UPP) | Notice | |
| 5 | Bhupendra Singh (SP) | Expenditure | |
| 6 | Rakesh Nath (UKD) | Notice | |
| 7 | Suresh Bisht (AAP) | Expenditure | |
| 8 | Lalit Mohan Singh (IND) | Notice | |
| 9 | Surendra Singh (IND) | Expenditure | |
| 50- Ranikhet | 1 | Karan Mehra (INC) | Expenditure |
| 2 | Pramod Nailwal (BJP) | Expenditure | |
| 3 | Manoj Kumar (BSP) | Expenditure | |
| 4 | Tula Singh Tadiyal (UKD) | Expenditure | |
| 5 | Nandan Singh Bisht (AAP) | Expenditure | |
| 6 | Sunita Rikhadi (SP) | Expenditure | |
| 7 | Deepak Kargeti (IND) | Expenditure |
| 51-Someshwar | 1 | Balwant Arya (SP) | Expenditure |
| 2 | Harish Chandra Arya (AAP) | Expenditure | |
| 3 | Kiran Arya (UPP) | Expenditure | |
| 4 | Madhubala (IND) | Expenditure | |
| 5 | Rajendra Lal (INC) | Expenditure | |
| 6 | Rekha Arya (BJP) | Expenditure | |
| 7 | Dinesh Chandra (PPI-D) | Expenditure | |
| 8 | Govind Lal (IND) | Expenditure | |
| 52-Almora | 1 | Amit Joshi (AAP) | Expenditure |
| 2 | Bhanu Prakash Joshi (UKD) | Expenditure | |
| 3 | Arjun Singh Bhakuni (SP) | Expenditure | |
| 4 | Gopal Ram (UPP) | Expenditure | |
| 5 | Kailash Sharma (BJP) | Expenditure | |
| 6 | Manoj Tiwari (INC) | Expenditure | |
| 7 | Vinay Kirola (IND) | Expenditure | |
| 8 | Ashok Kumar (BSP) | Expenditure | |
| 9 | Vinod Chandra Tiwari (IND) | Expenditure | |
| 53-Jageshwar | 1 | Govind Singh Kunjwal (INC) | Expenditure |
| 2 | Mohan Singh (BJP) | Expenditure | |
| 3 | Narayan Ram (BSP) | Expenditure | |
| 4 | Tara Datt Pandey (AAP) | Expenditure | |
| 5 | Narayan Ram (UPP) | Expenditure | |
| 6 | Manish Singh Negi (UKD) | Notice | |
| 7 | Ramesh Sanwal (SP) | Expenditure |
General Information for Public
- Compendium of Instructions on Election Expenditure Monitoring(English)
- Compendium of Instructions on Election Expenditure Monitoring(Hindi)
- Manual of Model Code of Conduct(English)
- Manual of Model Code of Conduct(Hindi)
- Guidelines for Voting through postal ballot by Absentee Voters on Essential Services(AVES)
- Form-12 for (AVES)
- Covid-19 Guideline
Various Election Duty Teams Order For Assembly Election -2022