Department wise Schemes Received / Sanctioned Detail 2011-12
Financial Year 2011-2012
(Amount in Lakh Rupees)
Last updated on: 27-07-2012
Sr. No. | Department | Sanctioned at District Level | Completed | Balance | |||
---|---|---|---|---|---|---|---|
No | Amount | No | Amount | No | Amount | ||
1. | P.W.D. | 25 | 213.080 | 16 | 133.680 | 9 | 79.40 |
2. | Zila Panchayat | 4 | 15.28 | 0 | 0 | 4 | 15.28 |
3. | Blocks | 8 | 26.040 | 0 | 0 | 8 | 26.040 |
4. | Payjal Nigam | 1 | 4.930 | 1 | 4.930 | 0 | 0 |
5. | Jal Sansthan | 71 | 105.899 | 23 | 28.41 | 48 | 77.489 |
6. | Minor Irrigation | 5 | 9.436 | 0 | 0 | 5
|
9.436 |
7. | Irrigation | 28 | 166.775 | 8 | 60.735 | 20 | 106.04 |
8. | Education | 17 | 148.88 | 6 | 71.71 | 11 | 77.17 |
9. | Urban development | 6 | 9.680 | 0 | 0 | 6 | 9.680 |
Total |
165 | 700.00 | 54 | 299.465 | 111 | 400.535 |