Department wise Schemes Received / Sanctioned Detail 2013-14
Financial Year 2013-14
(Amount in Lakh Rupees)
Last Updated on 25-09-2013
Sr. No. | Department | Sanctioned at District Level | Completed |
Balance |
|||
---|---|---|---|---|---|---|---|
No | Amount | NO | Amount | No | Amount | ||
1. | P.W.D. | 18 | 131.46 | ||||
2. | Zila Panchayat | ||||||
3. | Blocks | 1 | 8.68 | ||||
4 | Pay Jal Nigam | 17 | 36.74 | ||||
5. | Jal Sansthan | 52 | 68.566 | ||||
6. | Minor Irrigation | 51 | 137.45 | ||||
7. | Irrigation | 23 | 107.494 | ||||
8. | Education | 5 | 27.86 | ||||
9 | Urban Development | 28 | 39.55 | ||||
Total |
195 | 557.80 |