Close

Department wise Schemes Received / Sanctioned Detail 2017-23

Department wise Schemes Received / Sanctioned Detail 2017-23
Financial Year  2017-18
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 P.W.D. 51 1,58,77,400
2 P.M.G.S.Y. 9 33,30,000
3 Blocks 87 67,50,000
4 Jal Sansthan 48 58,38,300
5 Pay Jal Nigam 54 61,33,000
6 Minor Irrigation 6 7,10,000
7 Irrigation 23 27,80,000
8 Zila Panchayat 83 63,78,000
9 Nagar Palika 6 7,97,100
10 Rural Development 1 60,000
11 Education 4 5,60,000
Total 372 4,92,13,800
2018-19
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 Jal Sansthan 48 61,15,670
2 Pay Jal Nigam 16 23,4,0000
3 Minor Irrigation 3 4,46,000
4 Irrigation 23 29,44,000
5 Miniature Canal 1 1,48,000
6 Zila Panchayat 77 61,08,000
7 Education 17 24,52,000
8 Rural Development 6 8,80,000
9 Blocks 16 13,85,000
Total 207 2,28,18,670
2019-20
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 P.M.G.S.Y 5 3264000
2 Jal Sansthan 35 5148300
3 Minor Irrigation 5 7,46,000
4 Irrigation 23 34,06,000
5 Zila Panchayat 61 51,62,000
6 Blocks 34 44,94,000
7 Rural Development 55 98,33,000
8 Education 6 8,45,000
9 Miniature Canal 1 1,29,000
225 3,30,27,300
2020-21
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 Irrigation 33 48,76,800
2 Zila Panchyat 130 1,66,54,000
3 Education 10 18,54,000
4 Blocks 26 32,04,000
5 Rural Development 54 98,75,600
6 Nagar Panchyat Dwarhat 8 4,74,000
7 Pay Jal Sansthan 21 42,00,000
Total 282 4,11,38,400
2021-22
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 Irrigation 76 1,07,19,000
2 Rural Development 13 22,52,000
3 Zila Panchyat 80 75,5,0000
4 Miniature Canal 23 26,99,000
5 Blocks 30 29,60,000
6 Minor Irrigation 2 3,00,000
7 PMGS PWD 5 43,24,000
8 PMGS Irrigation 3 21,80,000
9 Education 7 13,00,000
10 Jal Sansthan 1 1,50,000
11 PWD 4 15,00,000
Total 244 3,59,34,000
20222-23
Sr.No. Department Sanctioned at District Level Completed Balance
No Amount No Amount No Amount
1 PWD 55 3,28,23,000
2 PMGSY 41 2,46,44,000
3 Rural Development 11 17,50,000
4 Irrigation 62 1,01,47,000
5 Miniature Canal 6 8,55,000
6 Pay Jal Nigam 37 67,00,000
7 Jal Sansthan 2 3,40,000
8 Zila Panchayat 155 2,14,71,000
9 Blocks 105 1,40,80,000
Total 474 11,28,10,000