Tehsil wise Beneficiaries 2017-18
Details of Relief Distributed
Tehsil | Loss of Human life | Ahayatuk Help | Fully damaged House | Seriously/Partially Damaged Houses | Loss of Cattle | Injured | Gaushala Damage | Displacement fare to displaced families | Agricultural input subsidy | Total Distributed Funds(In lakhs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Distributed funds | No. | Distributed funds | No. | Distributed funds | No. | Distributed funds | No.(Families) | Distributed funds | No.(Families) | Distributed funds | No. | Distributed funds | No. | Distributed funds | No.(Families) | Distributed funds | |||
Almora | 01 | 4.00 | 01 | 0.038 | 01 | 1.019 | 77 | 15.608 | 05 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.595 | |
Ranikhet | 0 | 0 | 01 | 0.038 | 0 | 0 | 32 | 9.40 | 0 | 0 | 32 | 0.043 | 04 | 0.084 | 0 | 0 | 0 | 0 | 9.565 | |
Bhikiyasain | 0 | 0 | 02 | 0.076 | 0 | 0 | 28 | 8.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.301 | |
Sult | 01 | 4.00 | 0 | 0 | 0 | 0 | 19 | 14.526 | 01 | 0.04 | 0 | 0 | 01 | 0.021 | 0 | 0 | 0 | 0 | 18.947 | |
Chaukhutiya | 0 | 0 | 33 | 0.678 | 01 | 1.019 | 22 | 1.144 | 05 | 0.485 | 0 | 0 | 0 | 0 | 04 | 0.48 | 114 | 0.32074 | 3.64674 | |
Dwarahat | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 6.624 | 04 | 1.06 | 0 | 0 | 04 | 0.042 | 0 | 0 | 117 | 1.2756 | 9.0016 | |
Someshwar | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8.038 | 01 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.338 | |
Jaiti | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.11088 | 4.49888 | |
Bhanoli | 0 | 0 | 02 | 0.08 | 0 | 0 | 10 | 7.934 | 04 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.064 | |
Syelde | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2.319 | 0 | 0 | 0 | 0 | 01 | 0.021 | 0 | 0 | 0 | 0 | 2.34 | |
Machhor | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.322 | |
Lamgara | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9.036 | 02 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.536 | |
Total | 02 | 8.0 | 39 | 0.91 | 2 | 2.038 | 386 | 93.564 | 22 | 4.365 | 01 | 0.043 | 08 | 0.168 | 04 | 0.48 | 296 | 1.70722 | 111.27522 |
Details of Relief Distributed
Financial Year 2017-18
Sr. No. | Particulars | Number | Amount payable as per norms (Amount in Lac Rupees) |
Current Status of Relief Distribution | |
---|---|---|---|---|---|
No. | Amount Distributed (In Lac) |
||||
1. | Loss of Human Life | 02 | 4.0 | 02 | 8.00 |
2. | Injured | 01 | 0.043 | 01 | 0.043 |
3. | Fully Damaged Pakka Houses | 02 | 1.019 | 02 | 2.038 |
4. | Seriously/Partially Damaged Pakka Houses | 386 | 1.019 / 0.052 | 386 | 93.564 |
5. | Fully Damaged Kachcha Houses | – | – | – | – |
6. | Loss of Cattle | 22 | – | 22 | 4.365 |
Details of Relief Distributed
Financial Year 2017-18
Details of Relief Distributed to Small and Marginal Farmers
Sr.No. | Particulars | Affected Families (in No.) | Affected Area (In hect.) | Amount payable as per norms (Amount in Lac Rs.) | Current Status of Relief Distribution |
---|---|---|---|---|---|
1 | Removal of Silt | – | – | – | – |
2 | Removal of Debris | ||||
3 | Loss of land due to landslides | ||||
4 | Loss of Agriculture / Horticulture/ Annual crops in un-irrigated area |
||||
5 | Loss of Agriculture / Horticulture/ Annual crops in irrigated area | 296 | 1.70122 |
Department-wise Schemes Received / Sanctioned Detail
Financial Year 2017-18
(Amount in Lakh Rupees)
Sr. No. | Department | Sanctioned at District Level | |
---|---|---|---|
No | Amount (In Lac) | ||
1 | P.W.D. | 60 | 192..074 |
2 | Zila Panchayat | 83 | 63.78 |
3 | Blocks | 87 | 67.5 |
4 | Payjal Nigam | 54 | 61.33 |
5 | Jal Sansthan | 48 | 58.383 |
6 | RES | 01 | 0.6 |
7 | DEO | 04 | 5.6 |
8 | Nagrpalika | 06 | 7.971 |
9 | KID Ranikhet | 23 | 27.8 |
10 | Minor irrigation | 6 | 7.10 |
Total | 372 | 492.138 |