Tehsil wise Beneficiaries 2018-19
(Amount in Lakh)
District Almora
Financial Year 2018-2019
Tehsil | Human Loss | Ahaituk Help | Fully damaged House | Acute / partially depleted building | Animal Loss | Injured | Gaushala (associated with building) damage | Distributed Agriculture input subsidy | Total Distributed Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Distributed Amount | No. | Distributed Amount | No. | Distributed Amount | No. | Distributed Amount | No.(Family) | Distributed Amount | No.(Family) | Distributed Amount | No. | Distributed Amount | No.(Family) | Distributed Amount | ||
Almora | 01 | 4.00 | 01 | 0.038 | 0 | 0 | 67 | 13.154 | 04 | 0.505 | 01 | 0.043 | 01 | 0.021 | 0 | 0 | 17.761 |
Ranikhet | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.40 | 04 | 0.39 | 0 | 0 | 02 | 0.042 | 0 | 0 | 9.832 |
Bhikiyasain | 0 | 0 | 03 | 0.114 | 0 | 0 | 23 | 8.932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.046 |
Sult | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17.427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.427 |
Chaukhutiya | 0 | 0 | 02 | 0.04 | 0 | 0 | 08 | 0.416 | 01 | 0.15 | 0 | 0 | 0 | 0 | 32 | 0.07507 | 0.68107 |
Dwarahat | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.04 | 02 | 0.58 | 01 | 0.043 | 03 | 0.063 | 0 | 0 | 1.726 |
Someshwar | 0 | 0 | 03 | 0.06 | 0 | 0 | 39 | 10.731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.791 |
Jainti | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.521 | 01 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 11.821 |
Bhanoli | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 14.36 | 02 | 0.45 | 0 | 0 | 01 | 0.021 | 0 | 0 | 14.831 |
Syaldai | 0 | 0 | 01 | 0.038 | 0 | 0 | 11 | 3.473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.511 |
Machhor | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.454 |
Lamghra | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.667 |
Total | 4.0 | 10 | 0.29 | 0 | 0 | 315 | 98.575 | 14 | 2.375 | 02 | 0.086 | 07 | 0.147 | 32 | 0.07507 | 105.5481 |
Details of Relief Distributed
Financial Year 2018-2019
Sr. No. | Particulars | Number | Amount payable as per norms (Amount in Lac Rupees) |
Current Status of Relief Distribution | |
---|---|---|---|---|---|
No. | Amount Distributed (In Lac) |
||||
1. | Loss of Human Life | 01 | 4.0 | 01 | 4.00 |
2. | Injured | 02 | 0.043 | 02 | 0.086 |
3. | Fully Damaged Pakka Houses | 0 | 1.019 | 0 | 0 |
4. | Seriously/Partially Damaged Pakka Houses | 315 | 1.019 / 0.052 | 315 | 98.575` |
5. | Fully Damaged Kachcha Houses | – | – | – | – |
6. | Loss of Cattle | 14 | – | 14 | 2.375 |
Department-wise Schemes Received / Sanctioned Detail
Financial Year 2018-19
(Amount in Lakh Rupees)
Sr. No. | Department | Sanctioned at District Level | |
---|---|---|---|
No | Amount (In Lac) | ||
|
Jal Sansthan | 48 | 61.1567 |
|
Zila Panchayat | 77 | 61.08 |
|
Blocks | 15 | 13.85 |
|
Payjal Nigam | 16 | 23.40 |
|
Irrigation | 23 | 29.44 |
|
minor Irrigation | 3 | 4.46 |
|
R.E.S Bhikiyasain | 6 | 8.8 |
|
Education | 17 | 24.52 |
|
Laghu dal nahar khand almora | 1 | 1.48 |
Total | 44 | 228.1867 |
Details of Relief Distributed
Financial Year 2018-2019
Details of Relief Distributed to Small and Marginal Farmers
Sr. No. | Particulars | Affected Families (in No.) |
Affected Area (In hect.) |
Amount payable as per norms (Amount in Lac Rs.) |
Current Status of Relief Distribution | ||
---|---|---|---|---|---|---|---|
No. | Amount Distributed (In Lac) |
||||||
1. | Removal of Silt | - | – | - | – | ||
2. | Removal of Debris | ||||||
3. | Loss of land due to landslides | ||||||
4. | Loss of Agriculture / Horticulture/ Annual crops in un-irrigated area |
||||||
5. | Loss of Agriculture / Horticulture/ Annual crops in irrigated area | 32 | – | - | 0.07507 |