Close

Tehsil wise Beneficiaries 2019-20

(Amount in Lakh)

District Almora

Financial Year  2019-2020

Tehsil Human Loss Ahaituk Help Fully damaged House Acute / partially depleted building Animal Loss Injured Gaushala (associated with building) damage Displacement rent to displaced families Distributed Agriculture input subsidy Total Distributed Amount
No. Distributed Amount No. Distributed Amount No. Distributed Amount No. Distributed Amount No.(Family) Distributed Amount No.(Family) Distributed Amount No. Distributed Amount No.(Family) Distributed Amount No.(Family) Distributed Amount
Almora 3 12.00 0 0 0 0 38 8.705 02 0.23 0 0 0 0 0 0 960 9.665 30.60
Ranikhet 0 0 0 0 0 0 31 6.447 01 0.03 0 0 1 0.021 0 0 0 0 7.446628
Bhikiyasain 0 0 2 0.076 0 0 25 9.036 0 0 0 0 1 0.021 0 0 0 0 10.633
Sult 0 0 0 0 0 0 10 7.289 0 0 0 0 0 0 0 0 0 0 8.789
Chaukhutiya 1 4.00 43 1.1634 02 2.038 31 10.315 01 0.20 0 0 0 0 03 0.36 0 0 18.997
Dwarahat 0 0 1 0.038 0 0 16 0.832 0 0 1 0.043 0 0 0 0 0 0 1.413
Someshwar 0 0 3 0.06 0 0 16 7.601 0 0 0 0 0 0 0 0 0 0 8.061
Jainti 0 0 0 0 0 0 11 5.407 0 0 0 0 0 0 0 0 0 0 6.7025
Bhanoli 2 8.00 03 0.14424 01 1.019 18 5.771 05 1.00 0 0 0 0 0 0 25 0.25 17.45524
Syaldai 0 0 0 0 0 0 05 1.227 0 0 0 0 0 0 0 0 0 0 2.477
Machhor 0 0 0 0 0 0 08 3.317 0 0 0 0 0 0 0 0 0 0 4.467
Lamghra 0 0 0 0 0 0 09 1.435 0 0 0 0 0 0 0 0 0 0 2.81315
Total 6 24.00 52 1.95224 3 3.057 315 98.575 9 1.46 01 0.043 02 0.042 03 0.36 0 9.915 119.85417

Details of Relief Distributed

Financial Year  2019-2020

Sr. No. Particulars Number Amount payable as
per norms
(Amount in Lac Rupees)
Current Status of Relief Distribution
No. Amount Distributed
(In Lac)
1. Loss of Human Life 06 24.00 06 24.00
2. Injured 01 0.043 01 0.043
3. Fully Damaged Pakka Houses 03 3.057 03 3.057
4. Seriously/Partially Damaged Pakka Houses 218 1.019 / 0.052 218 67.382
5. Fully Damaged Kachcha Houses
6. Loss of Cattle 09 09 1.46

Department-wise Schemes Received / Sanctioned Detail

Financial Year  2019-20

(Amount in Lakh Rupees)

Sr. No. Department Sanctioned at District Level
No Amount (In Lac)
1 P.W.D. 05 32.64
2 Zila Panchayat 61 51.62
3 Blocks 34 44.94
4 Irrigation 23 34.06
5 minor Irrigation 06 8.75
6 Jal Sansthan 35 51.483
7 Education 06 8.45
8 R.E.S 55 98.33
Total 225 330.273

Details of Relief Distributed

Financial Year 2019-2020

Details of Relief Distributed to Small and Marginal Farmers

Sr. No. Particulars Affected Families
(in No.)
Affected Area
(In hect.)
Amount payable as per norms
(Amount in Lac Rs.)
Current Status of Relief Distribution
No. Amount Distributed
(In Lac)
1. Removal of Silt ­- ­-
2. Removal of Debris
3. Loss of land due to landslides
4. Loss of Agriculture / Horticulture/ Annual crops in
un-irrigated area
5. Loss of Agriculture / Horticulture/ Annual crops in irrigated area ­296 ­- 9.915