Tehsil wise Beneficiaries 2020-21
(Amount in Lakh)
District Almora
Financial Year 2020-2021
Tehsil | Human Loss | Ahaituk Help | Fully damaged House | Acute / partially depleted building | Animal Loss | Injured | Gaushala (associated with building) damage | Displacement rent to displaced families | Distributed Agriculture input subsidy | Total Distributed Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Distributed Amount | No. | Distributed Amount | No. | Distributed Amount | No. | Distributed Amount | No.(Family) | Distributed Amount | No.(Family) | Distributed Amount | No. | Distributed Amount | No.(Family) | Distributed Amount | No.(Family) | Distributed Amount | ||
Almora | 0 | 0 | 01 | 0 | 0 | 0 | 45 | 13.884 | 06 | 0.8635 | 01 | 0.043 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2771 |
Ranikhet | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3.993 | 0 | 0 | 0 | 0 | 02 | 0.042 | 0 | 0 | 0 | 0 | 4.535 |
Bhikiyasain | 01 | 4.00 | 01 | 0.038 | 0 | 0 | 19 | 4.856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.314 |
Sult | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9655 |
Chaukhutiya | 0 | 0 | 01 | 0.02 | 01 | 1.019 | 15 | 1.747 | 01 | 0.30 | 0 | 0 | o1 | o | 0 | 0 | 0 | 0 | 3.5585 |
Dwarahat | 03 | 12.00 | 01 | 0.038 | 01 | 1.019 | 20 | 3.941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.998 |
Someshwar | 0 | 0 | 02 | 0.076 | 01 | 1.019 | 30 | 12.197 | 13 | 1.55 | 0 | 0 | 02 | 0.042 | 0 | 0 | 50 | 0.50 | 15.559 |
Jainti | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 2.038 | 01 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.338 |
Bhanoli | 0 | 0 | 06 | 0.228 | 0 | 0 | 20 | 10.71 | 01 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.738 |
Syaldai | 0 | 0 | 0 | 0 | 0 | 0 | 06 | 1.279 | 01 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
Machhor | 0 | 0 | 0 | 0 | 0 | 0 | 03 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 |
Lamghra | 02 | 8.00 | 0 | 0 | 0 | 0 | 02 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.281 |
Total | 06 | 24.00 | 11 | 0.40 | 03 | 3.057 | 195 | 60.364 | 24 | 3.6135 | 01 | 0.043 | 04 | 0.084 | 0 | 0 | 50 | 0.50 | 95.97174 |
Details of Relief Distributed
Financial Year 2020-2021
Sr. No. | Particulars | Number | Amount payable as per norms (Amount in Lac Rupees) |
Current Status of Relief Distribution | |
---|---|---|---|---|---|
No. | Amount Distributed (In Lac) |
||||
1. | Loss of Human Life | 06 | 24.00 | 06 | 24.00 |
2. | Injured | 01 | 0.043 | 01 | 0.043 |
3. | Fully Damaged Pakka Houses | 03 | 3.057 | 03 | 3.057 |
4. | Seriously/Partially Damaged Pakka Houses | 195 | 1.019 / 0.052 | 195 | 60.364 |
5. | Fully Damaged Kachcha Houses | – | – | – | – |
6. | Loss of Cattle | 24 | – | 24 | 3.6135 |
Department-wise Schemes Received / Sanctioned Detail
Financial Year 2020-21
(Amount in Lakh Rupees)
Sr. No. | Department | Sanctioned at District Level | |
---|---|---|---|
No | Amount (In Lac) | ||
1 | Irrigation | 33 | 48.768 |
2 | Zila Panchayat | 130 | 166.54 |
3 | Education | 10 | 18.54 |
4 | Block | 26 | 32.04 |
5 | Pey Jalnigam | 21 | 42.00 |
6 | R.E.S | 54 | 98.756 |
7 | Nagar Panchayat Dwarahat | 8 | 4.74 |
Total | 282 | 411.384 |
Details of Relief Distributed
Financial Year 2020-2021
Details of Relief Distributed to Small and Marginal Farmers
Sr. No. | Particulars | Affected Families (in No.) |
Affected Area (In hect.) |
Amount payable as per norms (Amount in Lac Rs.) |
Current Status of Relief Distribution | ||
---|---|---|---|---|---|---|---|
No. | Amount Distributed (In Lac) |
||||||
1. | Removal of Silt | - | – | - | – | ||
2. | Removal of Debris | ||||||
3. | Loss of land due to landslides | ||||||
4. | Loss of Agriculture / Horticulture/ Annual crops in un-irrigated area |
||||||
5. | Loss of Agriculture / Horticulture/ Annual crops in irrigated area | 50 | – | - | 90.50 |