Close

Department wise Schemes Received / Sanctioned Detail 2010-11

(Amount in Lakh Rupees)
Last updated on : 13-07-2012

Sr. No. Department Schemes Received Sanctioned at District Level Completed Balance
No Amount No Amount No Amount No Amount
1. P.W.D. 297 2640.59 280 2186.679 280 1885.839 0 300.84
2. Zila Panchayat 288 1213.25 288 1213.25 288 1200.25 0 13.00
3. RES 8 50.41 8 50.41 8 50.218 0 0.192
4. Blocks 109 323.284 109 323.284 109 320.884 0 2.40
5. Payjal Nigam 52 255.42 34 193.897 34 151.44 0 42.457
6. Jal Sansthan 270 789.28 266 673.528 266 570.966 0 102.562
7. Minor Irrigation 22 47.430 22 47.430 22 47.430 0 0.0
8. Irrigation 52 320.00 58 328.070 58 310.86 0 17.210
9. Forest 32 48.50 34 48.505 34 45.598 0 2.907
10. Power 75 234.00 17 100.00 17 100.00 0 0.00
11. Education 57 144.72 57 144.72 57 144.72 0 0.0
12. Urban development 93